Documents 1-12 of 12 |
Date | Type | Title | Views | Size | Info |
---|---|---|---|---|---|
12/31/2024 | Water and Sewer Rates | 16616 | 209 KB | ||
04/08/2024 | Ordinance No. 2366 Sewer rates | 100 | 223 KB | ||
04/08/2024 | Ordinance No. 2369, as amended Water Rates | 99 | 228 KB | ||
04/08/2024 | Ordinance No. 2367 Garbage Rates | 95 | 276 KB | ||
08/09/2023 | Water Rate Ordinance No. 2369 | 166 | 228 KB | ||
12/13/2022 | Paperless Parking Permits - January 1, 2023 | 4615 | 239 KB | ||
04/28/2021 | City of Fort Dodge Statement on Equal Opportunity | 10729 | 301 KB | ||
07/30/2020 | Commercial Water Application | 622 | 187 KB | ||
07/27/2020 | Snowbird Billing Request Form | 545 | |||
07/27/2020 | Residential Application | 915 | |||
03/17/2020 | ACH Sign Up | 712 | 267 KB | ||
04/04/2012 | Storm Water Utility Flyer | 2384 | 394 KB |
Documents 1-12 of 12 |