| Documents 1-15 of 15 | 
| Date | Type | Title | Views | Size | Info | 
|---|---|---|---|---|---|
| 09/04/2025 |  | Public Records Request Form | 143 |  | |
| 07/22/2025 |  | Heart of Iowa Application 2025 | 2729 | 1,192 KB |  | 
| 01/14/2025 |  | Utility Billing Fee Changes | 755 | 4,314 KB |  | 
| 12/31/2024 |  | Water and Sewer Rates | 17535 | 218 KB |  | 
| 04/08/2024 |  | Ordinance No. 2366 Sewer rates | 283 | 223 KB |  | 
| 04/08/2024 |  | Ordinance No. 2369, as amended Water Rates | 267 | 228 KB |  | 
| 04/08/2024 |  | Ordinance No. 2367 Garbage Rates | 267 | 276 KB |  | 
| 08/09/2023 |  | Water Rate Ordinance No. 2369 | 265 | 228 KB |  | 
| 12/13/2022 |  | Paperless Parking Permits - January 1, 2023 | 4928 | 239 KB |  | 
| 04/28/2021 |  | City of Fort Dodge Statement on Equal Opportunity | 13586 | 301 KB |  | 
| 07/30/2020 |  | Commercial Water Application | 735 | 187 KB |  | 
| 07/27/2020 |  | Snowbird Billing Request Form | 658 | 153 KB |  | 
| 07/27/2020 |  | Residential Application | 1086 | 336 KB |  | 
| 03/17/2020 |  | ACH Sign Up | 867 | 267 KB |  | 
| 04/04/2012 |  | Storm Water Utility Flyer | 2689 | 394 KB |  | 
| Documents 1-15 of 15 |