Browse personnel listings using the navigation below or search for an individual by using the search function.
Staff 1-8 of 8 |
Name | Title | Department | Telephone | |
---|---|---|---|---|
Branderhorst, Lori | Parks, Recreation & Forestry Director | Parks, Recreation & Forestry | 515-576-7237 x 1218 | |
Merritt, Jessica | Receptionist | Parks, Recreation & Forestry | 515-576-7237 x 7220 | |
Wolfe, Alexis | Recreation Technician II | Parks, Recreation & Forestry | 515-576-7237 x 7202 | |
Zeka, Ryan | Sports Turf Technician | Parks, Recreation & Forestry | 515-576-7237 | |
Angstrom, Hannah | Recreation Services Assistant Director | Parks, Recreation & Forestry | 515-576-7237 x 1222 | |
Graaf, Chad | Grounds Superintendent | Parks, Recreation & Forestry | 515-576-7237 x 7210 | |
Miller, Tom | Sports Turf Technician | Parks, Recreation & Forestry | 515-576-7237 | |
Gleason, Anne | Administrative Coordinator | Parks, Recreation & Forestry | 515-576-7237 x 7215 |
Staff 1-8 of 8 |