Browse personnel listings using the navigation below or search for an individual by using the search function.
| Staff 1-7 of 7 |
| Name | Title | Department | Telephone | |
|---|---|---|---|---|
| Angstrom, Hannah | Recreation Services Assistant Director | Parks, Recreation & Forestry | 515-576-7237 x 1222 | |
| Graaf, Chad | Grounds Superintendent | Parks, Recreation & Forestry | 515-576-7237 x 7210 | |
| Bygness, Ron | Lakeside Grounds Specialist | Parks, Recreation & Forestry | 515-576-7237 | |
| Miller, Tom | Sports Turf Technician | Parks, Recreation & Forestry | 515-576-7237 | |
| Merritt, Jessica | Receptionist | Parks, Recreation & Forestry | 515-576-7237 x 7220 | |
| Gleason, Anne | Administrative Coordinator | Parks, Recreation & Forestry | 515-576-7237 x 7215 | |
| Branderhorst, Lori | Recreation Services Director | Parks, Recreation & Forestry | 515-576-7237 x 1218 |
| Staff 1-7 of 7 |