Browse personnel listings using the navigation below or search for an individual by using the search function.
Staff 1-8 of 8 |
Name | Title | Department | Telephone | |
---|---|---|---|---|
Bygness, Ron | Lakeside Maintenance | Parks, Recreation & Forestry | ||
Lunn, Kevin | Parks and Forestry Superintendent | Forestry | 515-576-7237 | |
Angstrom, Hannah | Recreation Superintendent | Parks, Recreation & Forestry | 515-576-7237 x 1222 | |
Graaf, Chad | Grounds Superintendent | Parks, Recreation & Forestry | 515-576-6741 | |
Branderhorst, Lori | Parks, Recreation & Forestry Director | Parks, Recreation & Forestry | 515-576-7237 x 1218 | |
Richardson, Andrea | Administrative Coordinator | Parks, Recreation & Forestry | 515-576-7237 x 1217 | |
Arndt, Erin | Program Supervisor | Parks, Recreation & Forestry | 515-573-3429 x 7205 | |
Merritt, Jessica | Secretary | Parks, Recreation & Forestry | 515-576-7237 x 7220 |
Staff 1-8 of 8 |