Browse personnel listings using the navigation below or search for an individual by using the search function.
Staff 1-8 of 8 |
Name | Title | Department | Telephone | |
---|---|---|---|---|
Arndt, Erin | Program Supervisor | Parks, Recreation & Forestry | 515-573-3429 x 7205 | |
Angstrom, Hannah | Recreation Services Assistant Director | Parks, Recreation & Forestry | 515-576-7237 x 1222 | |
Branderhorst, Lori | Parks, Recreation & Forestry Director | Parks, Recreation & Forestry | 515-576-7237 x 1218 | |
Bygness, Ron | Lakeside Maintenance | Parks, Recreation & Forestry | ||
Graaf, Chad | Grounds Superintendent | Parks, Recreation & Forestry | 515-576-6741 | |
Merritt, Jessica | Secretary | Parks, Recreation & Forestry | 515-576-7237 x 7220 | |
Richardson, Andrea | Administrative Coordinator | Parks, Recreation & Forestry | 515-576-7237 x 1217 | |
Wolfe, Alexis | Recreation Technician II | Parks, Recreation & Forestry | 515-576-7237 x 7202 |
Staff 1-8 of 8 |