Browse personnel listings using the navigation below or search for an individual by using the search function.
Staff 1-6 of 6 |
Name | Title | Department | Telephone | |
---|---|---|---|---|
Angstrom, Hannah | Recreation Services Assistant Director | Parks, Recreation & Forestry | 515-576-7237 x 1222 | |
Arndt, Erin | Program Supervisor | Parks, Recreation & Forestry | 515-573-3429 x 7205 | |
Branderhorst, Lori | Parks, Recreation & Forestry Director | Parks, Recreation & Forestry | 515-576-7237 x 1218 | |
Merritt, Jessica | Secretary | Parks, Recreation & Forestry | 515-576-7237 x 7220 | |
Richardson, Andrea | Cemetery Supervisor | Cemeteries | 515-576-7237 x 1217 | |
Wolfe, Alexis | Recreation Technician II | Parks, Recreation & Forestry | 515-576-7237 x 7202 |
Staff 1-6 of 6 |