Browse personnel listings using the navigation below or search for an individual by using the search function.
Staff 1-20 of 20 |
Name | Title | Department | Telephone | |
---|---|---|---|---|
Angstrom, Hannah | Recreation Services Assistant Director | Parks, Recreation & Forestry | 515-576-7237 x 1222 | |
Branderhorst, Lori | Parks, Recreation & Forestry Director | Parks, Recreation & Forestry | 515-576-7237 x 1218 | |
Bygness, Ron | Lakeside Grounds Specialist | Parks, Recreation & Forestry | 515-576-7237 | |
Claus, Aaron | ROW Maintenance | Parks, Recreation & Forestry | 515-576-7237 | |
Gleason, Anne | Administrative Coordinator | Parks, Recreation & Forestry | 515-576-7237 x 7215 | |
Graaf, Chad | Grounds Superintendent | Parks, Recreation & Forestry | 515-576-7237 x 7210 | |
Hanson, Morgan | Cemetery Maintenance | Cemeteries | 515-576-7237 | |
Hubbard, Kari | Clubhouse Manager | Parks, Recreation & Forestry | 515-576-7237 | |
Jones, Jason | Parks & Forestry Maintenance | Parks, Recreation & Forestry | 515-576-7237 | |
Miller, Tom | Sports Turf Technician | Parks, Recreation & Forestry | 515-576-7237 | |
Ziems, Ryan | Forestry Technician | Parks, Recreation & Forestry | 515-576-7237 | |
Arndt, Erin | Program Supervisor | Parks, Recreation & Forestry | 515-573-3429 x 7205 | |
Lara, Matt | Cemetery Maintenance | Cemeteries | 515-576-7237 | |
Lunn, Kevin | Parks and Forestry Superintendent | Parks, Recreation & Forestry | 515-576-7237 | |
Merritt, Jessica | Receptionist | Parks, Recreation & Forestry | 515-576-7237 x 7220 | |
Peterson, Rich | Technical Operations Lead | Parks, Recreation & Forestry | 515-576-7237 | |
Solverson, Mary | Foster Grandparents Program Assistant | Parks, Recreation & Forestry | 515-576-5401 x 7204 | |
Steburg, Aaron | City Forester | Parks, Recreation & Forestry | 515-576-7237 | |
Wolfe, Alexis | Recreation Technician II | Parks, Recreation & Forestry | 515-576-7237 x 7202 | |
Zeka, Ryan | Sports Turf Technician | Parks, Recreation & Forestry | 515-576-7237 |
Staff 1-20 of 20 |