Browse personnel listings using the navigation below or search for an individual by using the search function.
Staff 1-15 of 15 |
Name | Title | Department | Telephone | |
---|---|---|---|---|
Angstrom, Hannah | Recreation Services Assistant Director | Parks, Recreation & Forestry | 515-576-7237 x 1222 | |
Hubbard, Kari | Lakeside Municipal Golf Course | |||
Arndt, Erin | Program Supervisor | Parks, Recreation & Forestry | 515-573-3429 x 7205 | |
Lara, Matt | Cemetery Maintenance | Cemeteries | ||
Branderhorst, Lori | Parks, Recreation & Forestry Director | Parks, Recreation & Forestry | 515-576-7237 x 1218 | |
Bygness, Ron | Lakeside Maintenance | Parks, Recreation & Forestry | ||
Graaf, Chad | Grounds Superintendent | Parks, Recreation & Forestry | 515-576-6741 | |
Steburg, Aaron | City Forester | |||
Merritt, Jessica | Secretary | Parks, Recreation & Forestry | 515-576-7237 x 7220 | |
Peterson, Rich | Parks & Forestry Operations Supervisor | |||
Richardson, Andrea | Cemetery Supervisor | Cemeteries | 515-576-7237 x 1217 | |
Solverson, Mary | Foster Grandparents Program Assistant | Parks, Recreation & Forestry | 515-576-5401 x 7204 | |
Wolfe, Alexis | Recreation Technician II | Parks, Recreation & Forestry | 515-576-7237 x 7202 | |
Zeka, Ryan | Sports Turf Technician | |||
Ziems, Ryan | ROW Maintenance Specialist | Parks, Recreation & Forestry |
Staff 1-15 of 15 |