Browse personnel listings using the navigation below or search for an individual by using the search function.
Staff 1-13 of 13 |
Name | Title | Department | Telephone | |
---|---|---|---|---|
Bygness, Ron | Lakeside Maintenance | Parks, Recreation & Forestry | ||
Lara, Matt | Parks & Forestry Maintenance | Parks, Recreation & Forestry | ||
Leadly, Kim | Parks & Forestry Maintenance | Parks, Recreation & Forestry | ||
Wolfe, Alexis | Recreation Technician II | Parks, Recreation & Forestry | 515-576-7237 x 7202 | |
Ziems, Ryan | ROW Maintenance Specialist | Parks, Recreation & Forestry | ||
Branderhorst, Lori | Parks, Recreation & Forestry Director | Parks, Recreation & Forestry | 515-576-7237 x 1218 | |
Merritt, Jessica | Secretary | Parks, Recreation & Forestry | 515-576-7237 x 7220 | |
Solverson, Mary | Foster Grandparents Program Assistant | Parks, Recreation & Forestry | 515-576-5401 x 7204 | |
Angstrom, Hannah | Recreation Superintendent | Parks, Recreation & Forestry | 515-576-7237 x 1222 | |
Graaf, Chad | Grounds Superintendent | Parks, Recreation & Forestry | 515-576-6741 | |
Arndt, Erin | Program Supervisor | Parks, Recreation & Forestry | 515-573-3429 x 7205 | |
Lunn, Kevin | Parks and Forestry Superintendent | Forestry | 515-576-7237 | |
Richardson, Andrea | Administrative Coordinator | Parks, Recreation & Forestry | 515-576-7237 x 1217 |
Staff 1-13 of 13 |