Browse personnel listings using the navigation below or search for an individual by using the search function.
| Staff 1-7 of 7 |
| Name | Title | Department | Telephone | |
|---|---|---|---|---|
| Breon, Tim | Construction Inspector | 515-576-4551 x 1240 | ||
| Bock, Melissa | Development Project Assistant | Engineering | 515-576-4551 x 1236 | |
| Odor, David M | GIS Specialist | Engineering | 515-576-4551 x 1248 | |
| Schaeffer, Chad | Chief Development Officer | Engineering | 515-576-4551 x 1245 | |
| Meyer, Jason | Information Technology Specialist | Engineering | ||
| Morrow, Austin | Civil Engineer III | Engineering | 515-576-4551 x 1239 | |
| Schadegg, Tyler | Information Technology Manager | Engineering |
| Staff 1-7 of 7 |